Leading Manufacturers, Exporters and Wholesaler of Analog Yarn Tension Meter, Automatic Motorized Yarn Appearance Board Winder, Digital Mild Steel Yarn Tensile Strength Tester, Lea Strength Tester, Manual Twist Tester, Motorised Twist Tester, Motorised Wrap Reel Machine, Package Hardness Tester, Shade Card Winding Machine, Standard Fibre Fineness Tester, Superlab Digital Stroboscopes, Superlab Motorized Wrap Reel and Superlab Wrap Reel Machine from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Superlab |
| Body Material | Cast Iron |
| Automatic Grade | Manual |
| Feature | Accuracy |
| Certification | CE Certified, ISO 9001:2008 |
| Country of Origin | India |
| Weight | 200gm |
| Warranty | 1Year |
| Number Of Flower | Yarn Tension Meter |
| Product Code | (Product Code: YT05A) |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Specification: • 7 Measuring ranges from 1 - 5 cN to 10 - 100 cN, head width - 43 mm • 6 measuring ranges from 3 - 30 cN to 20 - 300 cN, head width - 63 mm |
Features :
Specification:
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Supelab |
| Material | Plastic And Metal |
| Product Code | YT03A |
| Packaging Type | Wooden Box |
| Application | Winding Yarn For Appearance Board |
| Power Source | Electric |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Tensile Strength Tester |
| Material | Mild Steel |
| Brand Name | Supelab |
| Application | Yarn Testing |
| Display Type | Digital |
| Strength Capacity | 500N |
| Packaging Type | Box |
| Power Source | Electric |
| Accuracy | High |
| Product Code | YT09A |
| Business Type | Manufacturer, Exporter, Supplier |
| Minimum Crosshead stroke | 750 approx |
| Grips | Yarn Grip |
| Size & Weight | 12" x 12" x 30" & 20 Kg |
| Force Rating | 0.000 to 9.999 Kg |
| Force Resolution | 0.001 Kg |
| Power Supply | 230 V AC, 50Hz |
| Phase | Single Phase |
| Brand Name | Superlab |
| Product Code | (Product Code: YT10A) |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Features : • Lea strength and elongation of Yarn can be effectively determined. • Force rating upto 9.999 kg • Crosshead speed is 20 to 400 RPM variable. • Extremely powerful interactive software makes the machine versatile. Specification: • Force Rating : 0.000 to 9.999 kg • Force Resolution : 0.001 kg • Force measurement accuracy : ±0.5% of FSD • Minimum Crosshead stroke : 750 approx • Crosshead Resolution : 1mm • Grips : Yarn Grip • Crosshead speeds : 20 to 400 RPM variable • Power Supply : 230 V AC, 50Hz, Single Phase • Size & Weight : 12" x 12" x 30" & 20 Kg |
features :
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal And Plastic |
| Color | Blue |
| Packaging | Box |
| Usage | Testing Twist Resistance Of Materials |
| Opreating Mode | Manual |
| Finish | Paint Coated |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Testing Equipment |
| Material | Metal |
| Packaging | Box |
| Usage | Testing The Twist Resistance Of Materials |
| Power Source | Electric |
| Display | Digital |
| Maximum Load Capacity | 1000 Grams |
| Speed Range | 0-1000 RPM |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Wrap Reel Machine |
| Material | Metal |
| Packaging Type | Cardboard Box |
| Usage | Textile Industry |
| Power Source | Electric |
| Capacity | 1000 Meters |
| Speed | Adjustable |
| Dimensions | 50 X 30 X 40 Cm |
| Weight | 20 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | Hardness Tester |
| Usage | Determine Density Or Hardness Of Yarn |
| Material | Plastic Case |
| Color | Calibrated Precision Digital Reading In Degree Shore |
| Packaging | Box |
| Brand | Superlab |
| Operation | Handy, Easy To Operate |
| Certificates | Supplied With Calibration Certificates |
| Accessibility | Easy Access To Sample Table |
| Product Code | (Product Code: YT07A) |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Features : • Very useful for spinning mills • Latest design with elegant look. • Handy, easy to operate. • Duly packed in a plastic case for safety. • With calibrated precision digital reading in degree shore. • Smooth precision-engineered components for exceptional performance. • Supplied with calibration & inspection certificates • Easy access to sample table. Specification: • Portable instrument • Determine density or hardness of yarn cone/package or beams of yarn or fabric • Avoid damage to bobbins and warp beams • Flat working surface is recommended • Ideal for bobbines with a diameter of more than 400 mm • Hardness Tester with indentation ball of 2.5 mm diameter is recommended for hard packages • 5 mm diameter for standard packages • 10 mm diameter for soft packages |
· Very useful for spinning mills
· Latest design with elegant look.
· Handy, easy to operate.
· Duly packed in a plastic case for safety.
· With calibrated precision digital reading in degree shore.
· Smooth precision-engineered components for exceptional performance.
· Supplied with calibration & inspection certificates
· Easy access to sample table.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Superlab |
| Material | Metal |
| Packaging Type | Cardboard Box |
| Usage/Application | Winding Shade Cards Efficiently. |
| Power Source | Electric |
| Weight | 15 Kg |
| Warranty | 1 Year Manufacturer Warranty |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Superlab |
| Type | Testing Equipment |
| Material | Metal |
| Packaging Type | Box |
| Usage | Measuring Fibre Fineness |
| Accuracy | High |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand | SUPERLAB INDIA |
| Display | LED Display |
| Measurement Range | 150~18000 FPM |
| Type | Stroboscope |
| Feature | Enables Measuring The Speed Of Fast-moving Objects |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
| Packaging Details | Features : • Enables measuring the speed of fast-moving objects. • Does RPM check • Produces the optical effect of stopping or slowing down high-speed motion for purposes of observation. • Emits a high- intensity, short-duration flash of light. • Stroboscope features an electronic pulse generator. Specification: • Measurement Range : 150~18000FPM • Display : 5 - 10mm LED • Flashes per minute : 150-18000 • Accuracy : ± (0.05%n+1d) • Resolution : 0.1 FPM(Less 1000 FPM) 1 FPM (Over 1000 FPM) • Sampling time : 0.3second • 2 ranges : H, L (High, Low) • Flash adjust : Coarse adjustment, fine adjustment, ×2 and ÷2 for fast check • Triggering Mode : Interior/Exterior • Temperature : 00~400 C • Humidity : Less than 85%RH |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Spread of Each | 0-10 Mm |
| Imperial | 1-2 Yard |
| Motor RPM | 0-40 Rpm |
| Packaging Size | 0-50 Mm |
| Driven Type | Electric |
| Power Type | Ac |
| Condition | New |
| Net Weight | 35 Kg. |
| Controller | Main, Zero/reset Controller |
| Voltage | 220 V |
| Swift Perimeter | 1 Meter |
| Product Code | (Product Code: YT02B) |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Specification: • Swift Perimeter : 1 Meter • Number of leas made at a time : 12 cones • Spread of each lea : 20 mm • Overall Dimensions of the main Unit : 750mm (L),400mm (W), 450mm (H). • Net Weight of the main Unit : 35 Kg. • Controls : MAIN, ZERO/RESET CONTROLLER. |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Wrap Reel |
| Brand | Superlab |
| Overall Dimensions | 500mm (L) X 300mm (W) X 400mm (H) |
| Usage | Yarn Winding |
| Counter Display Type | Digital |
| Counter Record Limit | 999999 Yards/Meters |
| Automation Grade | Manual |
| Swift Wheel Construction | Solid |
| Product Code | (Product Code: YT02A) |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Specification: • Swift Perimeter : 1 Meter • Number of leas made at a time : 12 cone • Spread of each lea : 20 mm • Overall Dimensions of the main Unit : 500mm (L),300mm (W), 400mm (H). • Net Weight of the main Unit : 25 Kg |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.