Leading Manufacturers, Exporters and Wholesaler of Atmospheric Pressure Beaker Dyeing Machine, Double Walled Water Bath, Hthp Beaker Dyeing Machine, Lab Winch Dyeing Machine, Laboratory Padding Mangle, LR Beaker Dyeing Machine and Superlab Rota Lab Dyeing Machine from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity of Beaker | 300 ml. |
| Maximum Rate of Heating | 3.5ºc/min. |
| Power | 3000 Watt |
| Overall dimensions of the Unit | 24” (W) x 16” (D) x 12”mm (H) |
| Net Weight of the Unit | 50 Kg |
| Temperature | 95ºC |
| Voltage | 220V |
| No Of Phase | Single Phase |
| Product Code | (Product Code: LD07A) |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
| Packaging Details | • Capacity : Max. 6--24 Beakers • Capacity of Beaker : 300 ml. • Temperature : Maximum operating Temperature 95º • Maximum rate of heating : 3.5ºC/Min. • Electric Supply : Single phase 220 Volts AC Supply • Heater Supply : 3000 watt Single Phase • Medium used for Heating : Water • Electrical Supply : 1 Phase • Overall dimensions of the Unit : 24” (W) x 16” (D) x 12”mm (H) • Net Weight of the Unit : 50 Kg with 6 Beakers. |
This is an ideal machine for carrying out the dying trials for cotton yarn or fabric under atmospheric conditions
Machine is more suitable for an application where time to time addition is require in the beaker liquor Machine as a standard model of 12-SS beaker of 250 ml.
Capacity mounted in the heated water bath and samples are attached to the end hooks of the bar,
These bars are given upward and downward movements and also rotate at a fix RPM with direction / reversal every 3 minute to enable the better agitation inside the beaker liquor for better dying results.
| Business Type | Manufacturer, Exporter, Supplier |
| Temperature | 95º C |
| Brand | Superlab |
| Heater Supply | 1000 Watt |
| Overall Dimensions of the Unit | 24” (W) x 16” (D) x 12” (H) |
| Capacity of Beaker | 300 Ml |
| Medium Used for Heating | Water |
| Capacity | Max. 6--24 Beakers |
| No of Phase | Single Phase |
| Maximum Rate of Heating | 3.5ºc/min |
| Product Code | (Product Code: LD05A) |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
| Packaging Details | • Capacity : Max. 6--24 Beakers • Capacity of Beaker : 300 ml. • Temperature : Maximum operating Temperature 95º • Maximum rate of heating : 3.5ºC/Min. • Electric Supply : Single phase 220 Volts AC Supply • Heater Supply : 1000 watt Single Phase • Medium used for Heating : Water • Electrical Supply : 1 Phase • Overall dimensions of the Unit : 24” (W) x 16” (D) x 12” (H) • Net Weight of the Unit : 27 Kgs. with 6 Beakers. |
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | : Single phase • Capacity of Be |
| Carriage Rotation | 30 rpm. (±2 rpm) |
| Brand Name | Superlab |
| Electric Supply | 220 Volts AC Supply |
| No of Phase | Single Phase |
| Maximum Operating Temperature | 135°c |
| Heater Rating | 3 X 2 Kw |
| Product Code | (Product Code: LD01A) |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Heating | Indirect Electric Heating |
| A. C. Motor of Speed | 17 RPm |
| Power Requirement | 2 KW |
| Material of construction | S.S.316 |
| Maximum Liquor Capacity | 9 Liter |
| Voltage | 230 V |
| Phase | Single Phase |
| Current | 15 AMPS |
| Brand Name | Superlab |
| Product Code | (Product Code: LD06A) |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
| Packaging Details | • Material of construction : S.S.316 • Maximum liquor capacity : 9 Liter • Heating : Indirect electric heating • Winch Speed : A. C. Motor of speed 17 rpm • Electrical Supply : 230V A.C. Single Phase, 15 amps. • Power Requirement : 2 KW. • Dyeing Temperature : up to 95oC |
.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Power | 1.5 KW |
| Weight | 120 Kg |
| Controller Type | Microprocessor Controller |
| Type | Laboratory Padding Mangle |
| Usage | Used For Dyeing, Printing And Finishing Trials.,For Even Pressure Throughout, Pneumatic Loading Of The Bowl.,Small Unheated Trough Provided For Padding A Small Size Samples.,Nip Padding Trough And Doctor Blades Available As Standard Accessories.,2 Bowl Pa |
| Automation Grade | Automatic |
| Heating Trough Capacity | 800 Ml |
| Product Code | LD04A |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Jurisdiction : All our offers are subject to Delhi Jurisdiction only. GST : GST 18% EXTRA Discount : Nil Packaging : 2% to 3% EXTRA Freight : To pay Delivery : 30 days from the date of confirmed order with the Advance payment Payment Terms : 50 % Advance and balance 50% against PI Installation : Nil Validity : 30 days Warranty/Guarantee : 12 months Product Image : Images of equipments may change at time to Production |
Features :
Versatile machine, can be used for dyeing, printing and finishing trials..
For even pressure throughout, pneumatic loading of the bowl.
Small unheated trough provided for padding a small size samples.
Nip padding trough and doctor blades available as standard accessories..
2 bowl padding mangle.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Product Code | (Product Code: LD02A) |
| Type | Dyeing Machine |
| Use Material | Cotton,Wool,Synthetic Materials,Stainless Steel |
| Usage | Sample Dyeing,Fabric Dyeing |
| Feature | Crease And Spot Free Sample Dyeing |
| Controller | State Of The Art Process Controller With Large Integrated Program Memory |
| Liquor Ratio | 1:5 Fabric Dyeing Cotton |
| Brand Name | Superlab |
| Port | Najafgarh |
| Delivery Time | 15 DAYS |
| Packaging Details | Model 12x250ML 18x250ML 24x250ML Heating Infra Red Rays Infra Red Rays Infra Red Rays Cooling By Air By Air By Air Heating Power 3KW 3KW 6KW Cooling Power 1/10HP Motor 1/10HP Motor 1/10HP Motor Drive Power 1/4HP 1/4HP 1/2HP Rotation (RPM) 0 to 50 0 to 50 0 to 36 Automation DP-02 DP-02 DP-02 Max. Temperature 145 Degree 145 Degree 145 Degree Max. Rate of Heating 4 Degree 4 Degree 4 Degree Max. Rate of Cooling 2.5 Degree 2.5 Degree 2.5 Degree Material of Beaker S.S 316L S.S 316L S.S 316L Machine Body S.S 304 S.S 304 S.S 304 Electric Supply 230V, 1Phase, 16A 230V, 1Phase, 16A 415V, 3Phase, 16A Machine Dimensions 500x650x770 600x650x870 720x680x990 Machine Net Weights 110KGS 135KGS 155KGS Machine Gross Wt. 175KGS 210KGS 225KGS |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| No Of Phase | Single Phase |
| Frequency | 50 Hz |
| Brand Name | Superlab |
| Product Code | (Product Code: LD03A) |
| Type | Dyeing Machine |
| Feature | Easy Operations,Longer Service Life,Low Maintenance |
| Carriage Rpm | 24 With Reverse And Forward |
| Automation | Through Microprocessor Controller |
| Heating Type | Electrical |
| Max Temperature | 98°C |
| Heating Power | 3 KW |
| Voltage | 215V |
| Port | Najafgarh |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | Jurisdiction : All our offers are subject to Delhi Jurisdiction only. GST : GST 18% EXTRA Discount : Nil Packaging : 2% to 3% EXTRA Freight : To pay Delivery : 30 days from the date of confirmed order with the Advance payment Payment Terms : 50 % Advance and balance 50% against PI Installation : Nil Validity : 30 days Warranty/Guarantee : 12 months Product Image : Images of equipments may change at time to Production |
Hi! Simply click below and type your query.
Our experts will reply you very soon.